<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackrill Media</title>
	<atom:link href="http://mackrillmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mackrillmedia.com</link>
	<description>Creative Solutions. Custom Design.</description>
	<lastBuildDate>Thu, 03 May 2012 15:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Personal Cloud Storage Gets More Cloudy: Tips for Choosing Cloud Storage</title>
		<link>http://mackrillmedia.com/2012/04/25/personal-cloud-storage-gets-more-cloudy-tips-for-choosing-cloud-storage/</link>
		<comments>http://mackrillmedia.com/2012/04/25/personal-cloud-storage-gets-more-cloudy-tips-for-choosing-cloud-storage/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:29 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1572</guid>
		<description><![CDATA[Recently my twitter feed blew up with the news of the newest competitor to join the personal cloud storage race, Google. While Google&#8217;s offering looks strangely simliar to nearly everyone else, we can gain one thing from this news. Google is taking the threat of cloud storage seriously. The reason being is that if Dropbox, Box, ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/04/25/personal-cloud-storage-gets-more-cloudy-tips-for-choosing-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Failure, Building Redundancies</title>
		<link>http://mackrillmedia.com/2012/04/24/planning-for-failure-building-redundancies/</link>
		<comments>http://mackrillmedia.com/2012/04/24/planning-for-failure-building-redundancies/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:00:54 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1563</guid>
		<description><![CDATA[Recently I spoke to a group of students concerning the last chapter of Nehemiah &#8211; specifically addressing the idea of failure. Essentially, the progression of Nehemiah is pretty remarkable. This guy has a huge heart for/commitment to his home city that was in completely ruin. Nehemiah prays about what to do, seeks out his boss ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/04/24/planning-for-failure-building-redundancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Plus UI a Facebook Copy Cat?</title>
		<link>http://mackrillmedia.com/2012/04/11/new-google-plus-ui-a-facebook-copy-cat/</link>
		<comments>http://mackrillmedia.com/2012/04/11/new-google-plus-ui-a-facebook-copy-cat/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:35:20 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1549</guid>
		<description><![CDATA[Google Plus rolled out a new update to its user interface and has been getting rave reviews thus far. While many have had an aversion to Google+ or have simply failed to see a point in adding ANOTHER network to their life, the continued improvement to this site has been impressive. While Google can be ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/04/11/new-google-plus-ui-a-facebook-copy-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Marketing Head of Out of the Sand &#8211; Not All Products Are the Same to All Customers.</title>
		<link>http://mackrillmedia.com/2012/04/01/using-creative-marketing-based-on-customer-use/</link>
		<comments>http://mackrillmedia.com/2012/04/01/using-creative-marketing-based-on-customer-use/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:00:34 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1522</guid>
		<description><![CDATA[Last week Google released a video demoing their self-driving car. The video itself is interesting, has a good soundtrack (using on of my favorite bands, the Album Leaf), and overall has a good way about it. It is not over or under produced, while remaning personable and relatable. As you watch this video, take time ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/04/01/using-creative-marketing-based-on-customer-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Math: Spending Indicates Your Heart</title>
		<link>http://mackrillmedia.com/2012/03/29/business-math-spending-indicates-your-heart/</link>
		<comments>http://mackrillmedia.com/2012/03/29/business-math-spending-indicates-your-heart/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:38:06 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1517</guid>
		<description><![CDATA[The Bible states that: &#8220;where your treasure is, there your heart is also.&#8221; Its not like this passage is just buried in an obscure passage &#8211; its actually stated in two separate instances (Matthew 6:21 and Luke 12:34) and it is stated by none other than Jesus Himself. So what?! Well, I&#8217;ll take that to ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/03/29/business-math-spending-indicates-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Message Out With Video</title>
		<link>http://mackrillmedia.com/2012/03/27/getting-your-message-out-with-video/</link>
		<comments>http://mackrillmedia.com/2012/03/27/getting-your-message-out-with-video/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:59:19 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1500</guid>
		<description><![CDATA[One of our customers, Vinelight Business Intelligence recently rolled out a video to discuss their fire intelligence offering. Having known this company since its inception, there are a lot of details that make up their value proposition. To help better communicate their message, Vinelight worked with our friend Darrin Dick to produce and release the ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/03/27/getting-your-message-out-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Away: $100 in Advertising</title>
		<link>http://mackrillmedia.com/2012/03/15/give-away-100-in-advertising/</link>
		<comments>http://mackrillmedia.com/2012/03/15/give-away-100-in-advertising/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:48:11 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1495</guid>
		<description><![CDATA[We are giving away 100.00 in Google advertising and would like to give it to a business that will use it well. Sounds good, how do I qualify? Glad you asked. Simply leave a comment and tell us what 100.00 worth of advertising would go toward. The person with the best answer will get the ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/03/15/give-away-100-in-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Hosting Upgrade</title>
		<link>http://mackrillmedia.com/2012/03/14/email-hosting-upgrade/</link>
		<comments>http://mackrillmedia.com/2012/03/14/email-hosting-upgrade/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:36:05 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1493</guid>
		<description><![CDATA[It looks like we have outgrown our current email hosting provider. If you are a Mackrill Media client and would like to get going with our new provider simply shoot us an email and we can get you setup in the next 5-7 days. The setup takes no longer than 10 minutes and you will ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/03/14/email-hosting-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Android? Like Storage? Get Free 50GB from Box Today</title>
		<link>http://mackrillmedia.com/2012/02/24/use-android-like-storage-get-free-50gb-from-box-today/</link>
		<comments>http://mackrillmedia.com/2012/02/24/use-android-like-storage-get-free-50gb-from-box-today/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:56:20 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1482</guid>
		<description><![CDATA[Box (formerly known as Box.net) is giving away a free 50gb of storage today. Seriously a good deal. Did I mention that its a free 50 gigs for life? How do you take advantage of this? Simply install the Box app on your Android phone and login. You will receive a notification of your upgrade ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/02/24/use-android-like-storage-get-free-50gb-from-box-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need to Take Infographics Seriously</title>
		<link>http://mackrillmedia.com/2012/02/23/why-you-need-to-take-infographics-seriously/</link>
		<comments>http://mackrillmedia.com/2012/02/23/why-you-need-to-take-infographics-seriously/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:12:21 +0000</pubDate>
		<dc:creator>Jud Mackrill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mackrillmedia.com/?p=1476</guid>
		<description><![CDATA[In the design and marketing industry, infographics are all the rage. You can find infographics on the health hazards of receipts, analysis of violence on television, discretionary income among American families, and much much more. If you&#8217;re not familiar, &#8220;Information graphics or infographics are graphic visual representations of information, data or knowledge. These graphics present ...]]></description>
		<wfw:commentRss>http://mackrillmedia.com/2012/02/23/why-you-need-to-take-infographics-seriously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: mackrillmedia.com @ 2012-05-20 03:49:43 -->
